Difference between revisions of "Racist babies"
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | # Miscategorization: "Look, a monkey" babies may innocently blurt out, pointing at a black person. | ||
+ | # Traumatization: After being victimized by black criminals, a baby became afraid of all Blacks. Racist baby was admonished by judge. <ref name="judge">[http://www.amren.com/news/2015/04/judge-slams-victims-for-tots-black-men-fear/ Judge Slams Victims for Tot’s ‘Black Men’ Fear]</ref> | ||
− | + | End of Summary. Details below | |
− | == Baby | + | == Miscategorization: Baby confuses Black people with gorilla, ape, monkey == |
Babies innocently may confuse a Black person with a monkey, if they grew up in an environment with few Black people. Just as a baby might confuse a cow with a horse, or even with a dog, if they were raised in an environment with large dogs but devoid of cows [citation needed]. | Babies innocently may confuse a Black person with a monkey, if they grew up in an environment with few Black people. Just as a baby might confuse a cow with a horse, or even with a dog, if they were raised in an environment with large dogs but devoid of cows [citation needed]. | ||
Line 8: | Line 10: | ||
[[Racists say|R:]] Babies have the unclouded view of the world, not yet trained to the dogmas of [[political correctness]] and [[equality]]. In "[[the king has no clothes]]" the unspoiled innocence of a young child says the obvious truth that brainwashed adults don't dare to say or even see. | [[Racists say|R:]] Babies have the unclouded view of the world, not yet trained to the dogmas of [[political correctness]] and [[equality]]. In "[[the king has no clothes]]" the unspoiled innocence of a young child says the obvious truth that brainwashed adults don't dare to say or even see. | ||
− | == Baby afraid of Blacks, after victimized by armed home invasion by Blacks. Judge admonishes parents for Baby racism == | + | [[Racists say| Racists tell]] anecdotal stories about babies calling Blacks "monkey". It is of great concern that [[provoke]]d Blacks in [[justified anger]] might feel entitled to use violence. <ref>[http://www.amren.com/news/2015/06/google-photos-mislabels-2-black-americans-as-gorillas/#comment-2109619153] [http://www.amren.com/news/2015/06/google-photos-mislabels-2-black-americans-as-gorillas/#comment-2109694094] My daughter, about age 3 or 3 1/2, in the supermarket, blurted out "look at the monkey"! It was a black woman. Yeah, my son did that at age three in the grocery. My wife was |
+ | mortified but I admittedly could not stop laughing which only | ||
+ | seemed to enrage the two women my son called "monkey, | ||
+ | monkey!" Kids speak truth, unvarnished. Sometimes, this may | ||
+ | not be socially acceptable but it is truth nonetheless. [http://www.amren.com/news/2015/06/google-photos-mislabels-2-black-americans-as-gorillas/#comment-2110197923] [http://www.amren.com/news/2015/06/google-photos-mislabels-2-black-americans-as-gorillas/#comment-2110397890]</ref> | ||
+ | |||
+ | == Traumatization: Baby afraid of Blacks, after victimized by armed home invasion by Blacks. Judge admonishes parents for Baby racism == | ||
<blockquote>Jordan and Tommy Gray’s 3-year-old daughter was watching SpongeBob Squarepants when two armed men broke into their home near Buechel on March 21, 2013, and [http://www.usatoday.com/story/news/local/2015/04/10/judge-slams-victims-tots-black-men-fear/25581605/ robbed them at gunpoint]. | <blockquote>Jordan and Tommy Gray’s 3-year-old daughter was watching SpongeBob Squarepants when two armed men broke into their home near Buechel on March 21, 2013, and [http://www.usatoday.com/story/news/local/2015/04/10/judge-slams-victims-tots-black-men-fear/25581605/ robbed them at gunpoint]. | ||
Line 19: | Line 27: | ||
Of the victim statement, he said to Elder, “I wonder if the perpetrator had been white would they be in fear of white men. The answer would probably be no. | Of the victim statement, he said to Elder, “I wonder if the perpetrator had been white would they be in fear of white men. The answer would probably be no. | ||
− | “I am offended by that,” Stevens continued. “Perhaps you can pass this on that I find this very offensive. You don’t need to answer for it.” | + | “I am offended by that,” Stevens continued. “Perhaps you can pass this on that I find this very offensive. You don’t need to answer for it.” <ref name="judge"/> |
− | |||
− | |||
</blockquote> | </blockquote> | ||
Line 27: | Line 33: | ||
== Times or Newsweek cover about racist babies == | == Times or Newsweek cover about racist babies == | ||
+ | [http://www.newsweek.com/even-babies-discriminate-nurtureshock-excerpt-79233 Even Babies Discriminate: A NurtureShock Excerpt. | Newsweek]<ref>[http://www.newsweek.com/even-babies-discriminate-nurtureshock-excerpt-79233 Even Babies Discriminate: A NurtureShock Excerpt. | Newsweek] | ||
+ | </ref> | ||
+ | |||
+ | [http://time.com/67092/baby-racists-survival-strategy/ Your Baby Is a Racist—and Why You Can Live With That | Time] | ||
+ | <ref>[http://time.com/67092/baby-racists-survival-strategy/ Your Baby Is a Racist—and Why You Can Live With That | Time]</ref> | ||
+ | |||
+ | |||
− | + | <blockquote>Tatum suggests that all White people are racist because they benefit from being white and are given automatic privilege. Now with saying this, it does not mean that all white people are mean and prejudiced against minorities, it just means that we benefit and are therefore racist. So, why is this so important to admit to being racist or accept this title? | |
+ | This is where the article, See Baby Discriminate (Is Your Baby Racist?), by Bronson and Merryman <ref> http://www.newsweek.com/2009/09/04/see-baby-discriminate.html</ref>comes into importance for this topic. This article was published in Newsweek in 2009, and attempted to prove to America that children and babies do understand racism and are in fact racist (at the end of this post is the link to the article, please read it)! The study for this article proved to parents that children and babies are very aware of race and need to be addressed about it. It was found that white children who were talked to about racism and not left to be colorblind were far less likely to be prejudiced against other races. The problem that this study brings up is that white parents are afraid to talk to their children about race. Why is this? In the answer to this question, it was helpful for me to use Tatum’s influence and suggest that white parents are afraid to talk to their children about racism because in doing this, they are admitting to privilege, and therefore admitting to being racist. | ||
+ | <ref>[http://contemporaryracism.org/123/is-your-baby-racist/ Is Your Baby Racist? Newsweek Article |Contemporary Racist]</ref></blockquote> | ||
+ | |||
+ | === Newsweek Declares White Babies to Be Racist<ref>[http://www.moonbattery.com/archives/2009/09/newsweek_declar_1.html ]</ref> === | ||
+ | |||
+ | <blockquote> | ||
+ | <p>If you're Caucasian, don't think you're ever clean of the moonbat answer to original sin. According to <a href="http://www.newsweek.com/id/214989/page/1">Newsreek</a>, even babies are racist.</p> | ||
+ | |||
+ | <p>At the Children's Research Lab at the University of Texas — located in liberal Austin, the Berkeley of the Southwest — Birgitte Vittrup attempted to measure how effective propaganda is at instilling multiculturalist ideology in small children. She found that despite parents' progressive intentions and the homogenous political correctness of everything they see on TV, children 5 to 7 years old tended to consider blacks but not whites to be "mean."</p> | ||
+ | |||
+ | <p>That this could have something to do with playground experiences was not even considered.</p> | ||
+ | |||
+ | <p>Another researcher discovered that white kids are racist at six months old. The article includes this gem of a quote:</p> | ||
+ | |||
+ | <sup>It's horrifying to imagine kids being "proud to be white." | ||
+ | </sup> | ||
+ | |||
+ | <p>Just because racism is inborn, as homosexuality has recently become, doesn't mean it should be celebrated. Newsbleak draws the conclusion that parents must redouble brainwashing efforts, and start with them even earlier.</p> | ||
+ | </blockquote> | ||
+ | |||
+ | == Even Black kids prefer white dolls (psychological experiment) == | ||
+ | |||
+ | |||
+ | [[racist babies/doll studies]] | ||
[[Category: Under construction]] | [[Category: Under construction]] | ||
+ | |||
+ | |||
+ | ==New Research Finds a Way to Reverse Children’s Racial Stereotyping <ref>http://medicalxpress.com/news/2015-08-reverse-children-racial-stereotyping.html cited in http://www.amren.com/news/2015/08/new-research-finds-a-way-to-reverse-childrens-racial-stereotyping/</ref>== | ||
+ | |||
+ | |||
+ | |||
+ | {{BQ}} | ||
+ | Using an established technique of measuring how much time the babies spend looking at pictures of faces, Quinn has learned that 3-month-olds begin showing a visual preference for the categories–generally, female and the same race as themselves–that they see most often in their daily lives. | ||
+ | |||
+ | By 9 months of age, infants not only distinguish racial categories but also become less able to tell different individuals apart if they are members of a less-familiar race. For example, Caucasian infants can identify Caucasian faces as belonging to different individuals, but they are less likely to see Asian or African faces as distinct individuals. | ||
+ | |||
+ | “Our original thinking about the 9-month-old findings was that this process that we call ‘narrowing’ is based on visual perception, not any social bias,” Quinn said. “But then the question we asked was: Might these perceptual biases we see in infants be related to the social biases that we see in older kids, beginning at 3 or 4 years of age, and adults? | ||
+ | {{BQ/}} | ||
+ | |||
+ | {{Racists Say}} It's pretty amazing. They're basically admitting that racial awareness is innate and not learned from 'racist parents'. Then they go on to develop brainwashing techniques to counteract nature. <ref>http://www.amren.com/news/2015/08/new-research-finds-a-way-to-reverse-childrens-racial-stereotyping/#comment-2217272682</ref> | ||
+ | |||
+ | |||
+ | {{BQ}} | ||
+ | |||
+ | |||
+ | |||
+ | “And if they are, can we use a technique to reduce bias? As we tried to answer this question, we hit on the idea that if the perceptual and social biases are linked, we might be able to reduce the social bias by perceptual means.” | ||
+ | |||
+ | In this new study, published in July in the journal Developmental Science, Quinn and his collaborators in China used photos of African and Asian faces and morphed them together to create ambiguous images that looked equally African and Asian. Some of the faces had pleasant expressions, while others looked more severe. | ||
+ | |||
+ | When researchers showed the images to 4- to 6-year-olds in China, the children identified the happy faces as Asian–the category they were used to seeing–and the angry faces as African, a group they rarely saw in daily life. | ||
+ | |||
+ | The scientists’ next step was to see whether the children’s unconscious racial biases could be disrupted. They showed the youngsters five different African faces and gave each of the individuals a name, repeating the process until the children could identify each of the five faces by name. | ||
+ | |||
+ | When the children then looked at the happy and angry ambiguous-race photos again, their bias in favor of their own racial group had dropped significantly. | ||
+ | |||
+ | “This process of getting the kids to respond to the [five African] faces as individuals, not as a category, only takes 15-30 minutes, and it made a significant difference,” Quinn said. “It suggests that what is a social bias has [visual] perceptual components and that it can be disrupted.” | ||
+ | |||
+ | Many questions remain for further study, he said. Among them: After children go through the face-identification exercise and reduce their unconscious bias, how long does that effect last? Also, what aspect of the training is the critical ingredient? Is it mere exposure, or is it the act of individuation? | ||
+ | |||
+ | “This has caused us to rethink what’s going on” in the link between perception and social bias, Quinn said. “There are a number of avenues we want to explore.” | ||
+ | {{BQ/}} |
Latest revision as of 11:12, 26 August 2015
- Miscategorization: "Look, a monkey" babies may innocently blurt out, pointing at a black person.
- Traumatization: After being victimized by black criminals, a baby became afraid of all Blacks. Racist baby was admonished by judge. [1]
End of Summary. Details below
Contents
- 1 Miscategorization: Baby confuses Black people with gorilla, ape, monkey
- 2 Traumatization: Baby afraid of Blacks, after victimized by armed home invasion by Blacks. Judge admonishes parents for Baby racism
- 3 Times or Newsweek cover about racist babies
- 4 Even Black kids prefer white dolls (psychological experiment)
- 5 New Research Finds a Way to Reverse Children’s Racial Stereotyping [8]
Miscategorization: Baby confuses Black people with gorilla, ape, monkey
Babies innocently may confuse a Black person with a monkey, if they grew up in an environment with few Black people. Just as a baby might confuse a cow with a horse, or even with a dog, if they were raised in an environment with large dogs but devoid of cows [citation needed].
Babies may misidentify objects, animals, and people, just as racist computers.
R: Babies have the unclouded view of the world, not yet trained to the dogmas of political correctness and equality. In "the king has no clothes" the unspoiled innocence of a young child says the obvious truth that brainwashed adults don't dare to say or even see.
Racists tell anecdotal stories about babies calling Blacks "monkey". It is of great concern that provoked Blacks in justified anger might feel entitled to use violence. [2]
Traumatization: Baby afraid of Blacks, after victimized by armed home invasion by Blacks. Judge admonishes parents for Baby racism
Jordan and Tommy Gray’s 3-year-old daughter was watching SpongeBob Squarepants when two armed men broke into their home near Buechel on March 21, 2013, and robbed them at gunpoint.
Two years later, when one of the offenders was about to be sentenced, Jordan wrote in a victim impact statement that her daughter was still “in constant fear of black men.” Both robbers were African-American. [...]
But when Wallace was brought up for sentencing Feb. 4 in Jefferson Circuit Court, it was the parents, not Wallace, who suffered Judge Olu Stevens' wrath.
Of the victim statement, he said to Elder, “I wonder if the perpetrator had been white would they be in fear of white men. The answer would probably be no.
“I am offended by that,” Stevens continued. “Perhaps you can pass this on that I find this very offensive. You don’t need to answer for it.” [1]
Times or Newsweek cover about racist babies
Even Babies Discriminate: A NurtureShock Excerpt. | Newsweek[3]
Your Baby Is a Racist—and Why You Can Live With That | Time [4]
Tatum suggests that all White people are racist because they benefit from being white and are given automatic privilege. Now with saying this, it does not mean that all white people are mean and prejudiced against minorities, it just means that we benefit and are therefore racist. So, why is this so important to admit to being racist or accept this title?
This is where the article, See Baby Discriminate (Is Your Baby Racist?), by Bronson and Merryman [5]comes into importance for this topic. This article was published in Newsweek in 2009, and attempted to prove to America that children and babies do understand racism and are in fact racist (at the end of this post is the link to the article, please read it)! The study for this article proved to parents that children and babies are very aware of race and need to be addressed about it. It was found that white children who were talked to about racism and not left to be colorblind were far less likely to be prejudiced against other races. The problem that this study brings up is that white parents are afraid to talk to their children about race. Why is this? In the answer to this question, it was helpful for me to use Tatum’s influence and suggest that white parents are afraid to talk to their children about racism because in doing this, they are admitting to privilege, and therefore admitting to being racist.
Newsweek Declares White Babies to Be Racist[7]
If you're Caucasian, don't think you're ever clean of the moonbat answer to original sin. According to <a href="http://www.newsweek.com/id/214989/page/1">Newsreek</a>, even babies are racist.
At the Children's Research Lab at the University of Texas — located in liberal Austin, the Berkeley of the Southwest — Birgitte Vittrup attempted to measure how effective propaganda is at instilling multiculturalist ideology in small children. She found that despite parents' progressive intentions and the homogenous political correctness of everything they see on TV, children 5 to 7 years old tended to consider blacks but not whites to be "mean."
That this could have something to do with playground experiences was not even considered.
Another researcher discovered that white kids are racist at six months old. The article includes this gem of a quote:
It's horrifying to imagine kids being "proud to be white."
Just because racism is inborn, as homosexuality has recently become, doesn't mean it should be celebrated. Newsbleak draws the conclusion that parents must redouble brainwashing efforts, and start with them even earlier.
Even Black kids prefer white dolls (psychological experiment)
New Research Finds a Way to Reverse Children’s Racial Stereotyping [8]
Using an established technique of measuring how much time the babies spend looking at pictures of faces, Quinn has learned that 3-month-olds begin showing a visual preference for the categories–generally, female and the same race as themselves–that they see most often in their daily lives.
By 9 months of age, infants not only distinguish racial categories but also become less able to tell different individuals apart if they are members of a less-familiar race. For example, Caucasian infants can identify Caucasian faces as belonging to different individuals, but they are less likely to see Asian or African faces as distinct individuals.
“Our original thinking about the 9-month-old findings was that this process that we call ‘narrowing’ is based on visual perception, not any social bias,” Quinn said. “But then the question we asked was: Might these perceptual biases we see in infants be related to the social biases that we see in older kids, beginning at 3 or 4 years of age, and adults?
Racists say It's pretty amazing. They're basically admitting that racial awareness is innate and not learned from 'racist parents'. Then they go on to develop brainwashing techniques to counteract nature. [9]
“And if they are, can we use a technique to reduce bias? As we tried to answer this question, we hit on the idea that if the perceptual and social biases are linked, we might be able to reduce the social bias by perceptual means.”
In this new study, published in July in the journal Developmental Science, Quinn and his collaborators in China used photos of African and Asian faces and morphed them together to create ambiguous images that looked equally African and Asian. Some of the faces had pleasant expressions, while others looked more severe.
When researchers showed the images to 4- to 6-year-olds in China, the children identified the happy faces as Asian–the category they were used to seeing–and the angry faces as African, a group they rarely saw in daily life.
The scientists’ next step was to see whether the children’s unconscious racial biases could be disrupted. They showed the youngsters five different African faces and gave each of the individuals a name, repeating the process until the children could identify each of the five faces by name.
When the children then looked at the happy and angry ambiguous-race photos again, their bias in favor of their own racial group had dropped significantly.
“This process of getting the kids to respond to the [five African] faces as individuals, not as a category, only takes 15-30 minutes, and it made a significant difference,” Quinn said. “It suggests that what is a social bias has [visual] perceptual components and that it can be disrupted.”
Many questions remain for further study, he said. Among them: After children go through the face-identification exercise and reduce their unconscious bias, how long does that effect last? Also, what aspect of the training is the critical ingredient? Is it mere exposure, or is it the act of individuation?
“This has caused us to rethink what’s going on” in the link between perception and social bias, Quinn said. “There are a number of avenues we want to explore.”
- ↑ 1.0 1.1 Judge Slams Victims for Tot’s ‘Black Men’ Fear
- ↑ [1] [2] My daughter, about age 3 or 3 1/2, in the supermarket, blurted out "look at the monkey"! It was a black woman. Yeah, my son did that at age three in the grocery. My wife was mortified but I admittedly could not stop laughing which only seemed to enrage the two women my son called "monkey, monkey!" Kids speak truth, unvarnished. Sometimes, this may not be socially acceptable but it is truth nonetheless. [3] [4]
- ↑ Even Babies Discriminate: A NurtureShock Excerpt. | Newsweek
- ↑ Your Baby Is a Racist—and Why You Can Live With That | Time
- ↑ http://www.newsweek.com/2009/09/04/see-baby-discriminate.html
- ↑ Is Your Baby Racist? Newsweek Article |Contemporary Racist
- ↑ [5]
- ↑ http://medicalxpress.com/news/2015-08-reverse-children-racial-stereotyping.html cited in http://www.amren.com/news/2015/08/new-research-finds-a-way-to-reverse-childrens-racial-stereotyping/
- ↑ http://www.amren.com/news/2015/08/new-research-finds-a-way-to-reverse-childrens-racial-stereotyping/#comment-2217272682