Difference between revisions of "Topics"
(Created page with "=== Racism === Racism definitions <ref>test test</ref> Diversity is strength (not) Diversity is strength? Diversit is bad Diversity Cost of diversity ...") |
m |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | This is a loose collection of topics and categories. Not a finished page. | ||
+ | |||
+ | |||
+ | |||
+ | {{under construction}} | ||
+ | |||
+ | |||
=== Racism === | === Racism === | ||
Racism definitions <ref>test test</ref> | Racism definitions <ref>test test</ref> | ||
+ | |||
+ | systemic racism | ||
+ | |||
+ | Hate | ||
+ | |||
+ | Race Realism | ||
+ | |||
+ | [[Black capitalized or black]] | ||
+ | |||
+ | Cultural Marxism | ||
+ | |||
+ | White Privilege | ||
+ | |||
+ | Black Privilege | ||
+ | |||
+ | [[Islam]] | ||
+ | |||
+ | [[Islamophobia]] | ||
+ | |||
+ | [[islam]] | ||
+ | |||
+ | Christophobia (Ayan Hirsy (sp) chapter 8 | ||
+ | |||
+ | [[Dog Racism]] discriminating pit bulls and attack dogs | ||
+ | |||
+ | |||
+ | [[Racist dogs]] seem to bite Blacks more frequently | ||
+ | |||
+ | discrimination | ||
+ | |||
+ | |||
+ | [[profiling]] | ||
+ | |||
+ | Racial profiling | ||
+ | |||
+ | police profiler | ||
+ | |||
+ | |||
+ | ====Jews==== | ||
+ | |||
+ | Jewish IQ | ||
+ | |||
+ | ====="Jewish conspiracy" theories===== | ||
+ | |||
+ | prejudice | ||
+ | |||
+ | ===Rules=== | ||
+ | |||
+ | Where to put Rules of the wiki? | ||
+ | |||
+ | [[https://en.wikipedia.org/wiki/Wikipedia:No_original_research No original Research (Wikipedia)]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ====Prejudice==== | ||
+ | |||
+ | Prejudice: correct or false? | ||
+ | |||
+ | racist babies | ||
+ | |||
+ | [[racist computers]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ===Diversity ==== | ||
Diversity is strength (not) | Diversity is strength (not) | ||
Line 7: | Line 81: | ||
[[Diversity is strength]]? | [[Diversity is strength]]? | ||
− | [[ | + | [[Diversity is bad]] |
[[Diversity]] | [[Diversity]] | ||
Line 15: | Line 89: | ||
[[Diversity kills]] | [[Diversity kills]] | ||
− | Balkanization | + | Balkanization |
+ | |||
+ | |||
+ | === Category:Black Rule === | ||
− | + | [[Haiti]] | |
+ | |||
+ | [[Zimbabwe]] | ||
+ | |||
+ | [[South Africa]] | ||
+ | |||
+ | [[Detroit]] | ||
+ | |||
+ | [[Baltimore]] | ||
− | + | ===Segregation=== | |
− | |||
− | |||
− | |||
+ | Apartheid, Jim Crow, segregation | ||
+ | ===Censorship, Free Speech=== | ||
[[Self Censorship]] | [[Self Censorship]] | ||
− | + | Brainwashing / indoctrination | |
+ | |||
+ | Hollywood movies | ||
− | |||
− | + | [[Main Stream Media]] | |
+ | MSM bias / Lying Press | ||
− | |||
− | |||
− | + | From school newspapers to big papers to Hollywood | |
− | [[ | + | [[N-word]] |
− | + | ==== Deprogramming ==== | |
− | + | [[The emperor has no clothes]] | |
− | + | [[Occam's razor]] | |
− | + | The King has no clothes | |
+ | the king's new clothes | ||
− | + | [[Test]] | |
− | + | ===Equality Dogma=== | |
− | |||
+ | ====Race Differences==== | ||
Race and IQ | Race and IQ | ||
Line 64: | Line 149: | ||
Black Crime | Black Crime | ||
<ref>http://conservative-headlines.com/memorial-wall-black-on-white-murders-in-2014/ ref test</ref> | <ref>http://conservative-headlines.com/memorial-wall-black-on-white-murders-in-2014/ ref test</ref> | ||
+ | |||
[http://conservative-headlines.com/memorial-wall-black-on-white-murders-in-2014/ Memorial Wall Black on White Murder 2014] | [http://conservative-headlines.com/memorial-wall-black-on-white-murders-in-2014/ Memorial Wall Black on White Murder 2014] | ||
+ | White Flight | ||
+ | |||
+ | Education, School, No Child left behind, "Special" Children | ||
+ | |||
+ | School discipline | ||
+ | Sports: 100 m dash | ||
+ | |||
+ | NFL National Felons League | ||
+ | |||
+ | Football trainers | ||
+ | |||
+ | White basketball stars are European, why? | ||
+ | |||
+ | |||
+ | |||
+ | [[Reappropriation]] | ||
+ | |||
+ | [[embrace racism]] | ||
+ | |||
+ | reclaim, embrace | ||
+ | |||
+ | [[own derogatory term]] | ||
==== PC? ==== | ==== PC? ==== | ||
Line 80: | Line 188: | ||
Human Rights | Human Rights | ||
− | |||
Language distortion, rape, ..... | Language distortion, rape, ..... | ||
− | Nurture assumption | + | Nurture assumption book |
Tabula rasa, Steven Pinker blank slate | Tabula rasa, Steven Pinker blank slate | ||
+ | |||
+ | |||
+ | |||
+ | ===CategoryScientific Method=== | ||
Math Lessons | Math Lessons | ||
Line 105: | Line 216: | ||
Bell Curve for Racists | Bell Curve for Racists | ||
− | |||
− | |||
− | + | ===IQ=== | |
− | + | ||
+ | What is IQ | ||
+ | |||
+ | G | ||
+ | |||
+ | [[US military]] | ||
+ | |||
+ | === PCKills === | ||
− | + | Cost of political correctness | |
+ | [[anti-racism's cost]] | ||
− | + | Cost of anti-racism | |
− | + | Anti-racism(cost) | |
+ | PC cost | ||
− | + | anti-racism is expensive | |
− | |||
− | + | Cost of anti-racism | |
− | PC causes Hate | + | PC causes Hate: |
+ | Ferguson, crime increases in NY, Baltimore, ..... | ||
PC harms minorities | PC harms minorities | ||
Line 135: | Line 253: | ||
Harming minorities in the name of PC | Harming minorities in the name of PC | ||
+ | |||
+ | Why political correctness | ||
+ | Cujo bene (?) serves whom | ||
+ | |||
PC has changed the world (R) | PC has changed the world (R) | ||
Line 146: | Line 268: | ||
PC moral high ground | PC moral high ground | ||
− | |||
discrimination | discrimination |
Latest revision as of 00:44, 7 August 2015
This is a loose collection of topics and categories. Not a finished page.
Contents
Racism
Racism definitions [1]
systemic racism
Hate
Race Realism
Cultural Marxism
White Privilege
Black Privilege
Christophobia (Ayan Hirsy (sp) chapter 8
Dog Racism discriminating pit bulls and attack dogs
Racist dogs seem to bite Blacks more frequently
discrimination
Racial profiling
police profiler
Jews
Jewish IQ
"Jewish conspiracy" theories
prejudice
Rules
Where to put Rules of the wiki?
[No original Research (Wikipedia)]
Prejudice
Prejudice: correct or false?
racist babies
Diversity =
Diversity is strength (not)
Balkanization
Category:Black Rule
Segregation
Apartheid, Jim Crow, segregation
Censorship, Free Speech
Brainwashing / indoctrination
Hollywood movies
Main Stream Media
MSM bias / Lying Press
From school newspapers to big papers to Hollywood
Deprogramming
The King has no clothes the king's new clothes
Equality Dogma
Race Differences
Race and IQ
Race and Crime
Black Crime [2]
Memorial Wall Black on White Murder 2014
White Flight
Education, School, No Child left behind, "Special" Children
School discipline
Sports: 100 m dash
NFL National Felons League
Football trainers
White basketball stars are European, why?
reclaim, embrace
PC?
Equality Axiom
race, gender, sexual orientation
Civil Rights
Human Rights
Language distortion, rape, .....
Nurture assumption book
Tabula rasa, Steven Pinker blank slate
CategoryScientific Method
Math Lessons
Statistics (La Griffe du Lyon)
Correlation is not Causation
Scientific Method // Logic// Mathematics // anecdotes in each category
Research, Universities, .....
Bell Curve for Dummies
Bell Curve for Racists
IQ
What is IQ
G
PCKills
Cost of political correctness
Cost of anti-racism
Anti-racism(cost)
PC cost
anti-racism is expensive
Cost of anti-racism
PC causes Hate: Ferguson, crime increases in NY, Baltimore, .....
PC harms minorities The cost of PC
Harm caused by PC PC harms minority
Harming minorities in the name of PC
Why political correctness Cujo bene (?) serves whom
PC has changed the world (R)
Europe, US, S Africa
Feminism // gender // men's rights birth rates, ......
PC dogmatic, anti scientific
PC moral high ground
discrimination
prejudice
clothing
ageism
- ↑ test test
- ↑ http://conservative-headlines.com/memorial-wall-black-on-white-murders-in-2014/ ref test